英文与简称
| 中文意义
| 备注
|
重要的名词解释: |
enterprise resource planning(ERP) | 企业资源计划 | |
Manufacturing Resource Planning(MRP2) | 制造资源计划 | 为了与物料需求计划MRP区别,后面加了two |
material requiremants planning(MRP) | 物料需求计划 | |
A字母 |
acquisition cost,ordering cost | 定货费 | |
assemble-to-order | 定货组装 | |
automated storage/retrieval system(AS/RS) | 自动化仓储系统 | |
activity cost pool | 作业成本集 | |
activity-based costing | 作业基准成本法 | |
available to promise(ATP) | 可供销售量 | |
American Production and Inventory Control Society,Inc.(APICS) | 美国生产与库存管理系统 | |
agile manufacturing | 敏捷制造 | |
APICS Applied Manufacturing Education Series | 实用制造管理系列培训教材 | |
Advanced Manufacturing Technology(AMT) | 先进制造技术 | |
anticipation inventory | 预期储备 | |
B字母 |
back scheduling | 倒排计划 | |
backflushing | 反冲法 | |
bill of resource(BOR) | 资源清单 | |
business plan | 经营规划 | |
batch process | 批流程 | |
bottleneck | 瓶颈资源(工序) | |
business process reengineering(BPR) | 企业业务流程重组 | |
back order | 脱期定单 | |
backlog | 拖欠定单 | |
bill of materials | 物料清单 | |
bucketless system | 无时段系统 | |
C字母 |
carrying cost | 保管费 | |
closed-loop MRP | 闭环MRP | |
cost roll-up | 成本滚动计算法 | |
costed BOM | 成本物料单 | |
cost of stockout | 短缺损失 | |
critical work center | 关键工作中心 | |
critical path method | 关键路线法 | |
computer-aided process planning(CAPP) | 计算机辅助工艺设计 | |
computer-aided software engineering(CASE) | 计算机辅助软件工程 | |
computer-aided design (CAD) | 计算机辅助设计 | |
computer-aided manufacturing(CAM) | 计算机辅助制造 | |
computer integrated manufacturing system(CIMS) | 计算机集成制造系统 | |
critical ratio | 紧迫系数 | |
component | 子件/组件 | |
cost driver rate | 作业成本发生因素单位费用 | |
cost driver | 作业成本发生因素 | |
customer deliver leadtime | 客户交货提前期 | |
cumulative lead time | 累计提前期 | |
continuous process | 连续流程 | |
Customer Oriented Manufacturing Management System(COMMS) | 面向客户制造管理系统 | |
capacity level | 能力利用水平 | |
capacity management | 能力管理 | |
capacity requirements planning | 能力需求计划 | |
current standart cost | 现行标准成本 | |
cycle counting | 循环盘点 | |
D字母 |
distributed control system(DCS) | 分布式控制系统 | |
distributed MRP(DMRP) | 分布式MRP | |
distribution resource planning(DRP) | 分销资源计划 | |
distribution requirements planning | 分销需求计划 | |
demonstrated capacity | 纪实能力 | |
decision support system | 决策支持系统 | |
discrete manufacturing | 离散型生产 | |
dispatch list | 派工单 | |
days offset | 偏置天数 | |
dependent demand | 相关需求件 | |
demand management | 需求管理 | |
demand time fence(DTF) | 需求时界 | |
demand cycle | 需求周期 | |
drop shipment | 直运 | |
E字母 |
electronic datainterchange(EDI) | 电子数据交换 | |
ergonomics | 工效学 | |
economic order quantity(EOQ) | 经济定货量法 | |
earliest due date | 最早定单完成日期 | |
engineering change order/notice (ECO) | 设计变更通知 | |
engineering BOM | 工程物料清单 | |
engineer-to-order(ETO) | 专项生产 | |
F字母 |
financial accounting | 财务会计 | |
financial entity | 财务实体 | |
fixed period requirements | 定期用量法 | |
fixed order quantity(FOQ) | 固定批量法 | |
formal system | 规范化管理系统 | |
feature | 基本组件 | |
floor stock,bulk item | 作业现场库存 | |
firm-planned order | 确定定单 | |
firm-planned time fence | 确定计划时单 | |
flexible manufacturing system(FMS) | 柔性制造系统 | |
feature | 特征件 | |
forward scheduling | 顺排计划 | |
favorable variance | 有利差异 | |
finite capacity scheduling(FCS) | 有限能力计划 | |
finite forward scheduling | 有限顺排计划 | |
finite loading | 有限排负荷 | |
final assembly schedule(FAS) | 总装进度 | |
G字母 |
group technology(GT) | 成组技术 | |
gross requirements | 毛需求 | |
H字母 |
hedge inventory | 囤积库存 | |
I字母 |
independent demand | 独立需求 | |
informal system | 非规范化管理 | |
inventory | 库存 | |
inventory turnover/turns | 库存(资金)周转次数 | |
indented BOM | 缩排式物料清单 | |
input/output control | 投入/产出控制 | |
item,material,part | 物料 | |
item master,material master | 物料主文件 | |
infinite loading | 无限排负荷 | |
J字母 |
job shop | 机群式布置车间 | |
Just-in-Time(JIT) | 准时制生产 | |
K字母 |
kitting | 配套出售件 | |
L字母 |
low-lever code | 低层码 | |
logistics | 后勤保证体系 | |
lean production | 精益生产 | |
least slack per operation | 最小单个工序平均时差 | |
lot sizing | 批量规则 | |
lot size inventory | 批量库存 | |
lead time | 提前期 | |
lead time offset | 提前期偏置 | |
lot-for-lot | 因需定量法 | |
live pilot | 应用模拟 | |
M字母 |
move time | 传送时间 | |
make-to-order(MTO) | 定货生产 | |
management accounting | 管理会计 | |
management information system(MIS) | 管理信息系统 | |
minimum balance | 最小库存余量 | |
management by exception | 例外管理法 | |
modular BOM | 模块化物料单 | |
measure of velocity | 生产速率水平 | |
maintenance,repair,and operation supplies | 维护修理操作物料 | |
material management | 物料管理 | |
material review board | 物料核定机构 | |
material manager | 物料经理 | |
material available | 物料可用量 | |
Modern Materials Handling | 现代物料搬运 | |
manufacturing BOM | 制造物料清单 | |
manufacturing executive system (MES) | 制造执行系统 | |
master production schedule(MPS) | 主生产计划 | |
master scheduler | 主生产计划员 | |
N字母 |
net change | 净改变法 | |
net requirements | 净需求 | |
netting | 净需求计算 | |
O字母 |
order policy | 定货策略 | |
order point system | 定货点法 | |
ordering cost | 定货费 | |
overhead apportionment/allocation | 间接费分配 | |
overhead rate,burden factor,absorption rate | 间按费率 | |
option | 可选件 | |
open order | 未结定单 | |
Optimized Production Technology(OPT) | 优化生产技术 | |
P字母 |
ploicy and procedure | 工作准则与工作规程 | |
planned order receipts | 计划产出量 | |
planned order | 计划定单 | |
planned capacity | 计划能力 | |
program evaluation research technology (PERT) | 计划评审技术 | |
planning horizon | 计划期 | |
planned time fence(PTF) | 计划时界 | |
planned order releases | 计划投入量 | |
planning BOM | 计划物料单 | |
proposed cost | 建议成本 | |
picking list | 领料/提货单 | |
parent item | 母件 | |
Pareto Principle | 帕拉图原理 | |
production cycle | 生产周期 | |
production activity control | 生产作业控制 | |
point of use | 使用点 | |
phantom | 虚拟件 | |
performance measurement | 业绩评价 | |
projected available balance | 预计可用库存量 | |
priority | 优先级 | |
prototyping,computer pilot | 原型测试 | |
period order quantity(POQ) | 周期定货量法 | |
pegging | 追溯 | |
Q字母 |
queue time | 排队时间 | |
R字母 |
resupply order | 补库单 | |
rough-cut capacity planning(RCCP) | 粗能力计划 | |
repetitive manufacturing | 重复式生产 | |
rated capacity | 额定能力 | |
routing | 工艺路线 | |
run time | 加工时间 | |
resource requirements planning | 资源需求计划 | |
requisition | 请购单 | |
regeneration | 全重排法 | |
released order ,open order | 下达定单 | |
required capacity | 需用能力 | |
S字母 |
safety stock | 安全库存 | |
safety lead time | 安全提前期 | |
standard cost system | 标准成本体系 | |
shop floor control | 车间作业控制 | |
shop order | 车间定单 | |
scrap | 废品率 | |
scheduler | 计划员 | |
supply chain | 供需链 | |
shop calendar | 工作日历 | |
summarized BOM | 汇总物料清单 | |
scheduled receipts | 计划接收量 | |
seasonal stock | 季节储备 | |
ship-to | 交货地 | |
set up time | 准备时间 | |
spending variance,expenditure variance | 开支差异 | |
single-minute exchange of dies(SMED) | 快速换模法 | |
simulated cost | 模拟成本 | |
shrinkage | 缩减率 | |
synchronous manufacturing | 同步制造 | |
sales and operations planning(SOP) | 销售与动作规划 | |
T字母 |
transit time | 传送时间 | |
top management commitment | 领导承诺 | |
total quality management(TQM) | 全面质量管理 | |
time bucket | 时段 | |
time fence | 时界 | |
time zone | 时区 | |
T heory of Constraints(TOC) | 约束理论 | |
transportation inventory,pipeline stock | 在途库存 | |
total lead time | 总提前期 | |
U字母 |
V字母 |
volume variance | 产量差异 | |
value chain | 价值链 | |
virtual organization | 虚拟企业 | |
value-added chain | 增值链 | |
W字母 |
work order | 车间定单 | |
wait time | 等待时间 | |
work flow | 工作流 | |
work center | 工作中心 | |
world class manufacturing excellence | 国际优秀制造业 | |
what-if | 如果怎样-将会怎样 | |
X字母 Y字母 |
yield | 成品率 | |
Z字母 |